Greater Miami’s Hypoluxo community is one of the best places in Florida to buy a house, according to a new report from Niche.
The rating website made its decision after weighing more than a dozen data points, which included measures of housing affordability, school quality and safety, among others. Hypoluxo scored well across the board, with low monthly housing costs and well-rated schools, earning the small suburb the No. 3 spot on Niche’s list.
Hypoluxo was the only Greater Miami community featured in the state’s top 10. See how it stacks up in our table below:
City | Home Value to Income Ratio | Monthly Housing Cost | Public School Grade | Median Effective Property Tax* |
---|---|---|---|---|
Chuluota | 2.9 : 1 | $1,156 | A- | 0.84% |
Valparaiso | 3.1 : 1 | $1,088 | A- | 0.72% |
Hypoluxo | 3.3 : 1 | $1,164 | B+ | 1.01% |
St. Augustine South | 2.7 : 1 | $1,008 | A- | 0.87% |
Oviedo | 2.7 : 1 | $1,545 | A- | 1.06% |
Warm Mineral Springs | 2.1 : 1 | $436 | A- | 0.95% |
Westchase | 3 : 1 | $1,488 | B+ | 1.46% |
East Milton | 2.5 : 1 | $832 | B+ | 0.66% |
Horizon West | 3 : 1 | $1,615 | B+ | 1.31% |
Pebble Creek | 2.4 : 1 | $1,518 | B+ | 1.29% |
*The percent of the median property taxes paid on homes over the median home value. |