U.S. News & World Report has been the gold standard for educational rankings for more than three decades, and in its 2016 “Best High Schools” list, Miami’s Design and Architecture Senior High and International Studies Charter High School both broke the top 25.
Leveraging data compiled by social science research firm RTI International, the media company compared thousands of public schools, evaluating graduation rates, diversity and college readiness (among other factors) to determine the country’s “top performers.”
Florida high schools had a strong showing in this year’s top 25, with three state schools making the cut, including Design and Architecture Senior High at No. 20 and International Studies Charter at No. 21.
| National Rank | School | City | Student-Teacher Ratio | College Readiness |
|---|---|---|---|---|
| 1 | School for the Talented and Gifted | Dallas | 15:1 | 100 |
| 2 | BASIS Scottsdale | Scottsdale, Ari. | N/A | 100 |
| 3 | BASIS Tucson North | Tucson, Ari. | N/A | 100 |
| 4 | School of Science and Engineering | Dallas | 16:1 | 100 |
| 5 | Thomas Jefferson High School for Science and Technology | Alexandria, Va. | 17:1 | 100 |
| 6 | BASIS Oro Valley | Oro Valley, Ari. | N/A | 100 |
| 7 | Pine View School | Osprey, Fla. | 17:1 | 100 |
| 8 | Academic Magnet High School | North Charleston, S.C. | 14:1 | 100 |
| 9 | International Academy | Bloomfield Hills, Mich. | N/A | 100 |
| 10 | Carnegie Vanguard High School | Houston | 17:1 | 100 |
| 11 | High Technology High School | Lincroft, N.J. | 13:1 | 100 |
| 12 | International Academy of Macomb | Clinton Township, Mich. | N/A | 100 |
| 13 | Arizona College Prep —_ Erie Campus | Chandler, Ari. | 18:1 | 100 |
| 14 | Biotechnology High School | Freehold, N.J. | 14:1 | 100 |
| 15 | High School of American Studies at Lehman College | Bronx | 16:1 | 100 |
| 16 | Nova Classical Academy Upper School | Saint Paul, Minn. | 13:1 | 100 |
| 17 | KIPP Academy Charter School | Bronx | 14:1 | 100 |
| 18 | Signature School | Evansville, Ind. | 14:1 | 99 |
| 19 | Whitney High School | Carritos, Calif. | 25:1 | 98.8 |
| 20 | Design and Architecture Senior High | Miami, Fla. | 16:01 | 98.6 |
| 21 | International Studies Charter High School | Miami, Fla. | N/A | 98.6 |
| 22 | Summit International Preparatory | Arlington, Texas | 13:1 | 97.9 |
| 23 | Early College at Guilford | Greensboro, N.C. | 24:1 | 97.9 |
| 24 | University High School (Tucson) | Tucson, Ari. | 25:1 | 97.8 |
| 25 | Brooklyn Latin School | Brooklyn | 17:1 | 97.5 |
According to the report, Miami’s two top 25 rankings reflect the schools’ college readiness scores and strong student-teacher ratios, as well as a litany of other stats, such as high minority enrollment and graduation rates.
Statewide, the two schools were slotted at No. 2 and 3, respectively, with three other Greater Miami schools making the top 10.
| State Rank | School | City |
|---|---|---|
| 1 | Pine View School | Osprey |
| 2 | Design and Architecture Senior High | Miami |
| 3 | International Studies Charter High School | Miami |
| 4 | Edgewood Jr/Sr High School | Merritt Island |
| 5 | Stanton College Preparatory School | Jacksonville |
| 6 | MAST Academy | Key Biscayne |
| 7 | Young Women’s Preparatory Academy | Miami |
| 8 | Westshore Junior/Senior High School | Melbourne |
| 9 | Suncoast Community High School | Riviera Beach |
| 10 | Alexander W. Dreyfoos Junior School of the Arts | West Palm Beach |

