0
0
0

The best of Miami-Dade: Top middle schools

by James McClister

homebuyer-compromises-schools-neighborhood-price

In the first part of our Best of Miami-Dade series, we looked at the top elementary schools in Miami-Dade County. For our second entry, we give you the county’s best middle schools, starting with Doral Academy of Technology, which received strong marks in English, mathematics, science and social studies achievement.

See the rest below:

1-25

School Name Eng. Math Sci. Soc. Studies Total
DORAL ACADEMY OF TECHNOLOGY 99 99 98 100 92
ARCHIMEDEAN MIDDLE CONSERVATORY 94 93 88 99 86
JUST ARTS AND MANAGEMENT CHARTER MIDDLE SCHOOL 90 87 91 86
GEORGE WASHINGTON CARVER MIDDLE SCHOOL 94 93 88 98 84
SOMERSET ACADEMY CHARTER MIDDLE SCHOOL SOUTH MIAMI CAMPUS 87 92 82 93 82
INTERNATIONAL STUDIES CHARTER MIDDLE SCHOOL 89 86 79 98 79
HERBERT A. AMMONS MIDDLE SCHOOL 87 90 77 82 76
DORAL ACADEMY CHARTER MIDDLE SCHOOL 82 86 71 94 72
SOMERSET ACADEMY BAY MIDDLE SCHOOL 86 68 46 100 70
HIALEAH GARDENS MIDDLE SCHOOL 66 64 71 83 69
SOMERSET ACADEMY CHARTER MIDDLE SCHOOL 74 74 63 82 68
RENAISSANCE MIDDLE CHARTER SCHOOL 71 74 71 74 68
MATER GARDENS ACADEMY MIDDLE SCHOOL 67 82 75 88 68
SOUTH MIAMI MIDDLE SCHOOL 74 71 75 88 67
W. R. THOMAS MIDDLE SCHOOL 74 73 67 81 67
ARVIDA MIDDLE SCHOOL 72 77 66 74 64
HOWARD D. MCMILLAN MIDDLE SCHOOL 63 69 54 77 64
MATER ACADEMY CHARTER MIDDLE 66 70 59 67 62
LAMAR LOUISE CURRY MIDDLE SCHOOL 73 65 58 75 62
MATER ACADEMY LAKES MIDDLE SCHOOL 69 70 58 79 61
ACADEMIR CHARTER SCHOOL MIDDLE 64 64 49 66 61
MIAMI LAKES MIDDLE SCHOOL 63 61 54 80 60
PALMETTO MIDDLE SCHOOL 66 67 61 68 60
ROCKWAY MIDDLE SCHOOL 60 57 58 71 60
SOUTHWOOD MIDDLE SCHOOL 64 69 72 64 60

26-50

School Name Eng. Math Sci. Soc. Studies Total
GLADES MIDDLE SCHOOL 67 68 56 65 59
PINECREST ACADEMY CHARTER MIDDLE SCHOOL 60 71 64 70 57
LAWTON CHILES MIDDLE SCHOOL 55 48 54 73 55
HIGHLAND OAKS MIDDLE SCHOOL 58 51 57 65 55
JOHN F. KENNEDY MIDDLE SCHOOL 51 52 56 70 55
PONCE DE LEON MIDDLE SCHOOL 56 56 49 68 55
JORGE MAS CANOSA MIDDLE SCHOOL 58 56 51 69 55
NAUTILUS MIDDLE SCHOOL 56 53 48 69 54
RIVIERA MIDDLE SCHOOL 54 50 48 74 54
EVERGLADES PREPARATORY ACADEMY 49 49 42 57 53
MATER EAST ACADEMY MIDDLE SCHOOL 50 48 52 55 53
IMATER ACADEMY MIDDLE SCHOOL 59 62 43 69 53
SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) 54 47 43 69 52
SPORTS LEADERSHIP AND MANAGEMENT (SLAM) CHARTER MIDDLE SCHOOL 54 52 37 77 50
HAMMOCKS MIDDLE SCHOOL 48 47 48 65 50
HENRY H. FILER MIDDLE SCHOOL 43 32 50 62 48
PAUL W. BELL MIDDLE SCHOOL 48 44 56 60 47
RUBEN DARIO MIDDLE SCHOOL 41 35 33 56 46
KINLOCH PARK MIDDLE SCHOOL 39 38 37 61 46
LAKE STEVENS MIDDLE SCHOOL 26 40 29 58 46
COUNTRY CLUB MIDDLE SCHOOL 34 32 42 45 46
RICHMOND HEIGHTS MIDDLE SCHOOL 38 37 34 60 46
HORACE MANN MIDDLE SCHOOL 36 33 44 43 45
MIAMI SPRINGS MIDDLE SCHOOL 40 38 43 46 45
NORTH MIAMI MIDDLE SCHOOL 35 31 46 51 45

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.