Good schools are a grace to real estate agents, because every home buyer with kids wants to be near one, and many are willing to pay a premium for the convenience.
In Miami-Dade County alone there are over 400 elementary, middle, high and combination schools. Some are good, some are okay, and the rest probably aren’t going to help you sell a neighborhood.
We’ve combed through pages of rating data from Florida’s Department of Education, and in a multi-part series, we’ll be publishing the county’s top 100 elementary schools as well as the top 50 middle schools, high schools and combination schools.
For the first part of our series, we give you Miami-Dade’s best elementary schools, starting with Downtown Doral Charter Elementary School, which received strong marks in English and mathematics achievement.
See the rest below:
1-33
School Name | English Achievement | Mathematics Achievement | Science Achievement | Total Achievement |
---|---|---|---|---|
DOWNTOWN DORAL CHARTER ELEMENTARY SCHOOL | 85 | 85 | 85 | |
SOMERSET PREPARATORY ACADEMY SUNSET | 74 | 96 | 85 | |
HENRY S. WEST LABORATORY SCHOOL | 94 | 91 | 84 | 83 |
ARCHIMEDEAN ACADEMY | 88 | 95 | 77 | 82 |
SOMERSET GABLES ACADEMY | 85 | 90 | 59 | 82 |
TRUE NORTH CLASSICAL ACADEMY | 84 | 82 | 75 | 80 |
CALUSA ELEMENTARY SCHOOL | 83 | 89 | 87 | 79 |
SOMERSET ACADEMY ELEMENTARY SCHOOL SOUTH MIAMI CAMPUS | 89 | 93 | 86 | 79 |
DORAL ACADEMY | 85 | 91 | 82 | 78 |
MATER GARDENS ACADEMY | 70 | 88 | 69 | 76 |
RENAISSANCE ELEMENTARY CHARTER SCHOOL | 86 | 89 | 83 | 76 |
PINECREST ELEMENTARY SCHOOL | 87 | 89 | 84 | 76 |
WILLIAM H. LEHMAN ELEMENTARY SCHOOL | 80 | 82 | 67 | 74 |
N DADE CENTER FOR MODERN LANGUAGE | 80 | 86 | 74 | 74 |
ETHEL KOGER BECKHAM ELEMENTARY | 85 | 88 | 69 | 73 |
PINECREST ACADEMY (SOUTH CAMPUS) | 79 | 87 | 82 | 73 |
DANTE B. FASCELL ELEMENTARY SCHOOL | 75 | 78 | 76 | 72 |
COCONUT GROVE ELEMENTARY SCHOOL | 79 | 82 | 70 | 71 |
FLAGAMI ELEMENTARY SCHOOL | 64 | 76 | 60 | 71 |
SOMERSET ACADEMY BAY | 88 | 77 | 84 | 71 |
JOELLA GOOD ELEMENTARY SCHOOL | 61 | 75 | 72 | 70 |
CLAUDE PEPPER ELEMENTARY SCHOOL | 68 | 81 | 73 | 69 |
ROYAL PALM ELEMENTARY SCHOOL | 65 | 71 | 57 | 69 |
MATER ACADEMY | 75 | 79 | 76 | 68 |
OLIVER HOOVER ELEMENTARY SCHOOL | 78 | 77 | 68 | 68 |
KENDALE ELEMENTARY SCHOOL | 74 | 73 | 59 | 68 |
BANYAN ELEMENTARY SCHOOL | 67 | 71 | 68 | 67 |
BENT TREE ELEMENTARY SCHOOL | 67 | 80 | 46 | 67 |
CORAL REEF ELEMENTARY SCHOOL | 76 | 79 | 79 | 67 |
PALMETTO ELEMENTARY SCHOOL | 77 | 79 | 76 | 67 |
WESLEY MATTHEWS ELEMENTARY SCHOOL | 81 | 77 | 60 | 66 |
SOUTHSIDE ELEMENTARY SCHOOL | 66 | 72 | 78 | 66 |
SOMERSET ACADEMY CHARTER | 74 | 83 | 57 | 65 |
34-66
School Name | English Achievement | Mathematics Achievement | Science Achievement | Total Achievement |
---|---|---|---|---|
ISAAC: INTEGRATED SCIENCE AND ASIAN CULTURE ACADEMY | 70 | 60 | 65 | |
JOE HALL ELEMENTARY SCHOOL | 63 | 75 | 60 | 65 |
MIAMI SPRINGS ELEMENTARY SCHOOL | 66 | 70 | 66 | 65 |
NORTH BEACH ELEMENTARY SCHOOL | 80 | 81 | 78 | 65 |
ACADEMIR CHARTER SCHOOL WEST | 77 | 80 | 80 | 64 |
MARJORY STONEMAN DOUGLAS ELEM | 63 | 76 | 61 | 64 |
GULFSTREAM ELEMENTARY SCHOOL | 67 | 72 | 68 | 64 |
ADVANTAGE ACADEMY SANTA FE | 79 | 67 | 61 | 64 |
SPRINGVIEW ELEMENTARY SCHOOL | 69 | 76 | 68 | 64 |
SPANISH LAKE ELEMENTARY SCHOOL | 59 | 75 | 56 | 63 |
NORTH TWIN LAKES ELEMENTARY SCHOOL | 65 | 72 | 57 | 63 |
SOMERSET ACADEMY AT SILVER PALMS | 70 | 79 | 60 | 63 |
PALM SPRINGS NORTH ELEMENTARY SCHOOL | 63 | 77 | 58 | 63 |
ROYAL GREEN ELEMENTARY SCHOOL | 61 | 73 | 47 | 63 |
SUNSET PARK ELEMENTARY SCHOOL | 76 | 75 | 66 | 63 |
NORMA BUTLER BOSSARD ELEMENTARY SCHOOL | 72 | 73 | 66 | 62 |
DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL | 68 | 75 | 59 | 61 |
PINECREST PREPARATORY ACADEMY | 70 | 78 | 67 | 61 |
HIALEAH GARDENS ELEMENTARY SCHOOL | 67 | 72 | 54 | 61 |
ZORA NEALE HURSTON ELEMENTARY SCHOOL | 66 | 71 | 54 | 61 |
KENDALE LAKES ELEMENTARY SCHOOL | 67 | 72 | 64 | 61 |
SYLVANIA HEIGHTS ELEMENTARY SCHOOL | 58 | 64 | 37 | 61 |
SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) | 59 | 72 | 59 | 60 |
EMERSON ELEMENTARY SCHOOL | 69 | 75 | 48 | 60 |
HIALEAH ELEMENTARY SCHOOL | 50 | 59 | 62 | 60 |
MADIE IVES COMMUNITY ELEMENTARY SCHOOL | 53 | 61 | 66 | 60 |
REDONDO ELEMENTARY SCHOOL | 43 | 76 | 60 | |
DR. CARLOS J. FINLAY ELEMENTARY | 68 | 79 | 63 | 60 |
GEORGE W. CARVER ELEMENTARY SCHOOL | 63 | 65 | 58 | 59 |
CUTLER RIDGE ELEMENTARY SCHOOL | 54 | 61 | 59 | 59 |
GREENGLADE ELEMENTARY SCHOOL | 62 | 70 | 54 | 59 |
HOWARD DRIVE ELEMENTARY SCHOOL | 65 | 68 | 56 | 59 |
PALM LAKES ELEMENTARY SCHOOL | 55 | 54 | 63 | 59 |
67-100
School Name | English Achievement | Mathematics Achievement | Science Achievement | Total Achievement |
---|---|---|---|---|
SEMINOLE ELEMENTARY SCHOOL | 61 | 74 | 64 | 59 |
SOUTH POINTE ELEMENTARY SCHOOL | 73 | 75 | 65 | 59 |
SOUTH MIAMI HEIGHTS ELEMENTARY | 58 | 66 | 56 | 59 |
E.W.F. STIRRUP ELEMENTARY SCHOOL | 62 | 65 | 51 | 59 |
TWIN LAKES ELEMENTARY SCHOOL | 64 | 63 | 62 | 59 |
CHRISTINA M. EVE ELEMENTARY SCHOOL | 71 | 72 | 55 | 58 |
DAVID FAIRCHILD ELEMENTARY SCHOOL | 74 | 75 | 74 | 58 |
HENRY M. FLAGLER ELEMENTARY SCHOOL | 52 | 58 | 46 | 58 |
GLORIA FLOYD ELEMENTARY SCHOOL | 70 | 68 | 51 | 58 |
GREYNOLDS PARK ELEMENTARY SCHOOL | 50 | 65 | 55 | 58 |
DR. HENRY E. PERRINE ACADEMY OF THE ARTS | 64 | 69 | 51 | 58 |
SHADOWLAWN ELEMENTARY SCHOOL | 38 | 59 | 38 | 58 |
SNAPPER CREEK ELEMENTARY SCHOOL | 56 | 59 | 54 | 58 |
FLAMINGO ELEMENTARY SCHOOL | 54 | 54 | 59 | 57 |
KINLOCH PARK ELEMENTARY SCHOOL | 60 | 57 | 61 | 57 |
DOWNTOWN MIAMI CHARTER SCHOOL | 52 | 61 | 51 | 57 |
MAE M. WALTERS ELEMENTARY SCHOOL | 55 | 66 | 55 | 57 |
AMELIA EARHART ELEMENTARY SCHOOL | 51 | 55 | 57 | 56 |
CHARLES R HADLEY ELEMENTARY SCHOOL | 63 | 67 | 48 | 56 |
WEST HIALEAH GARDENS ELEMENTARY SCHOOL | 55 | 60 | 51 | 56 |
LAKE STEVENS ELEMENTARY SCHOOL | 41 | 48 | 45 | 56 |
NORTH MIAMI ELEMENTARY SCHOOL | 44 | 68 | 44 | 56 |
BRIDGEPREP ACADEMY INTERAMERICAN CAMPUS | 57 | 65 | 43 | 56 |
CORAL TERRACE ELEMENTARY SCHOOL | 57 | 62 | 53 | 55 |
ACADEMIR PREPARATORY ACADEMY | 42 | 62 | 55 | |
JACK DAVID GORDON ELEMENTARY SCHOOL | 71 | 73 | 53 | 55 |
LAKEVIEW ELEMENTARY SCHOOL | 31 | 58 | 49 | 55 |
LUDLAM ELEMENTARY SCHOOL | 59 | 74 | 47 | 55 |
OJUS ELEMENTARY SCHOOL | 65 | 67 | 39 | 55 |
PALM SPRINGS ELEMENTARY SCHOOL | 49 | 57 | 57 | 55 |
KELSEY L. PHARR ELEMENTARY SCHOOL | 42 | 52 | 48 | 55 |
VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL | 70 | 62 | 60 | 54 |
KENSINGTON PARK ELEMENTARY SCHOOL | 48 | 58 | 60 | 54 |
NORTH HIALEAH ELEMENTARY SCHOOL | 46 | 59 | 59 | 54 |
So proud of my wife principal of Calusa love yo
Interesting that all the charters that have ties to real estate moguls made the top pages.
So proud of one of my former students who teaches now at Doral Charter (Karla Llera) and also bursting with pride that my firmer school Flagsmi Elementary, ” the little school that could” ( also where my own daughter is a teacher Joy Reiter Dailey) and where I was the Region 5 Teacher of the year in 1996. Great news! We try very hard in Dade !
we love Claude Pepper Elementary
Feeling very proud for Kensington Park Elementary as I see they made it on the list
Kensington Elementary is not allowing ABA therapists come see their patients anymore. That’s horrible. A school that preaches how they help esl students yet won’t allow therapists to come. They allowed it last year and the assistant principal tells the parents it’s the schools choice and they say no.
This school should not be on this list.
Any school that has the access to ABA Therapy for any child should roll out the red carpet to accommodate them for their students who need it. My grandsons in Virginia have been on a wait list for this therapy for years. Even if I paid out of pocket I can’t get it for them due to a lack of ABA certified therapists. Shame on Kensington Park! ALL STUDENTS MATTER!!
God job Bent tree elementary
A great percentage of these schools are charter schools that accept students regardless of the real estate their parents own. I would love to hear more information as to how these schools were rated given that some of them aren’t A schools, while other A schools were left out. Furthermore, a great unit of measurement would be teacher retention. Something that I know for a fact some of schools have failed miserably at.
Calusa #7!
My children have been part of the charter school system for 8 years. They have grown with their teachers. May teachers have been there through the our years. One teacher has worked her way through school. She has been a receptionist, then an assistant now my son’s teacher after receiving her degree. We are blessed to be a part of SOMI.
This is foolish. I noticed that many schools have high data points yet the Charter schools with lower data are ranked higher. Goes to show you you can’t always trust everything you see on the internet…
So proud for Claude Pepper. One of the students got Math FSA 2017 perfect score.