Earlier today Hurricane Matthew returned to Category 4 strength. The National Hurricane Center described the storm as “extremely dangerous” and clocked winds at up to 160 mph. It’s expected to hit Miami tomorrow, and the damage could be catastrophic.
How catastrophic? According to projections from CoreLogic, a Category 4 storm hitting Miami threatens 576,056 homes, which could amount to over $100 billion in reconstruction cost value. Statewide things will be even worse.
Florida | Miami | |
---|---|---|
Category 1 (Homes at risk) | 124,764 | 75,903 |
Category 1 (RCV) | $24.3 Billion | $12.7 Billion |
Category 2 (Homes at risk) | 234,211 | 130,463 |
Category 2 (RCV) | $50 Billion | $26 Billion |
Category 3 (Homes at risk) | 303,501 | 176,225 |
Category 3 (RCV) | $60.4 Billion | $35 Billion |
Category 4 (Homes at risk) | 291,918 | 193,465 |
Category 4 (RCV) | $54.1 Billion | $34.1 Billion |
Category 5 (Homes at risk) | 307,913 | 204,426 |
Category 5 (RCV) | $57.4 Billion | $35.9 Billion |
Total Homes at risk | 1,262,307 | 780,482 |
Total RCV | $246.3 Billion | $143.9 Billion |
Voluntary evacuations are already underway in Miami-Dade and Broward counties. Be safe.