0
0
0

The best of Miami-Dade: Top high schools

by James McClister

Niche-top-high-schools-best-teachers-2016-real-estate

In the second part of our Best of Miami-Dade series, we looked at the top middle schools in Miami-Dade County. For our third entry, we give you the county’s best high schools, starting with the Archimedean Upper Conservatory in Kendale Lakes, which received strong marks in English, mathematics, science and social studies achievement.

See the rest below:

1-25

School Name Eng. Math Sci. Soc. Studies Total
ARCHIMEDEAN UPPER CONSERVATORY 94 89 96 96 86
DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY 91 91 90 96 82
DESIGN & ARCHITECTURE SENIOR HIGH 94 75 100 91 81
TERRA ENVIRONMENTAL RESEARCH INSTITUTE 94 83 94 97 79
NEW WORLD SCHOOL OF THE ARTS 84 64 86 95 76
MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMESTEAD 89 77 98 91 75
CHARTER HIGH SCHOOL OF THE AMERICAS 49 78 65 86 74
DORAL ACADEMY CHARTER HIGH SCHOOL 80 80 82 90 73
CORAL REEF SENIOR HIGH SCHOOL 85 72 91 88 73
INTERNATIONAL STUDIES CHARTER HIGH SCHOOL 80 60 88 95 72
MAST@FIU 93 67 100 85 72
INTERNATIONAL STUDIES PREPARATORY ACADEMY 88 49 93 85 71
SOMERSET ACADEMY CHARTER HIGH SCHOOL (SOUTH CAMPUS) 93 64 100 69
CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SCHOOL 79 65 79 95 66
CUTLER BAY SENIOR HIGH SCHOOL 78 59 88 92 64
MATER PERFORMING ARTS & ENTERTAINMENT ACADEMY 82 57 58 90 63
PINECREST PREPARATORY ACADEMY CHARTER HIGH SCHOOL 71 53 83 80 62
LAW ENFORCEMENT OFFICERS MEMORIAL HIGH SCHOOL 71 48 64 73 60
ALONZO AND TRACY MOURNING SENIOR HIGH BISCAYNE BAY CAMPUS 56 55 71 70 60
MATER ACADEMY LAKES HIGH SCHOOL 72 56 75 85 59
MATER ACADEMY EAST CHARTER HIGH SCHOOL 59 17 69 77 59
SOMERSET ACADEMY CHARTER HIGH SCHOOL 65 49 63 78 58
BIOTECH@RICHMOND HEIGHTS 9-12 HIGH SCHOOL 76 44 83 56
RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOL 65 44 60 70 56
MIAMI LAKES EDUCATIONAL CENTER 71 40 67 74 56

26-50

School Name Eng. Math Sci. Soc. Studies Total
JOHN A. FERGUSON SENIOR HIGH 63 41 71 74 55
MATER ACADEMY CHARTER HIGH 65 41 50 72 54
ROBERT MORGAN EDUCATIONAL CENTER 56 39 59 73 54
MIAMI PALMETTO SENIOR HIGH SCHOOL 60 45 64 67 54
WILLIAM H. TURNER TECHNICAL ARTS HIGH SCHOOL 57 26 63 77 53
SOUTHWEST MIAMI SENIOR HIGH 51 45 65 60 53
BARBARA GOLEMAN SENIOR HIGH 52 47 56 56 53
DR. MICHAEL M. KROP SENIOR HIGH 61 39 62 75 52
FELIX VARELA SENIOR HIGH SCHOOL 56 39 48 65 52
WESTLAND HIALEAH SENIOR HIGH SCHOOL 49 33 54 58 51
G. HOLMES BRADDOCK SENIOR HIGH 56 33 62 71 51
HIALEAH GARDENS SENIOR HIGH SCHOOL 57 36 47 62 51
CORAL GABLES SENIOR HIGH SCHOOL 55 33 49 66 50
MIAMI BEACH SENIOR HIGH SCHOOL 57 36 53 64 49
MIAMI SENIOR HIGH SCHOOL 42 29 62 56 49
SPORTS LEADERSHIP OF MIAMI CHARTER HIGH SCHOOL 45 24 57 56 48
AMERICAN SENIOR HIGH SCHOOL 40 24 57 55 47
YOUTH CO-OP PREPARATORY HIGH SCHOOL 58 38 41 46 47
IMATER PREPARATORY ACADEMY HIGH SCHOOL 55 31 42 71 47
MIAMI CORAL PARK SENIOR HIGH 47 26 46 64 47
MIAMI SPRINGS SENIOR HIGH SCHOOL 51 27 60 63 47
HIALEAH SENIOR HIGH SCHOOL 40 18 47 52 45
MIAMI KILLIAN SENIOR HIGH SCHOOL 48 32 46 58 45
BRIDGEPREP ACADEMY OF ARTS & MINDS 49 20 46 54 44
MIAMI JACKSON SENIOR HIGH SCHOOL 24 14 54 42 44

Read More Related to This Post

Join the conversation

New Subscribe

  • This field is for validation purposes and should be left unchanged.