Over the next several years, Miami’s condo market, already nearing a full year’s supply, will get an injection of thousands of new units. And thanks to the Miami Downtown Development Authority’s 2016 Market Insights report, we now have a clear look of what condo projects are planned, what’s under construction and what has recently been completed in the area immediately surrounding the city’s downtown neighborhood.
Take a look:
Under Construction
Name | Address | Developer | Condos | Estimated Completion Date |
---|---|---|---|---|
Paraiso Bay | 600 NE 31 St | The Related Group | 360 | 2017 |
Biscayne Beach | 2955 NE 7 Ave | GTIS Partners | 399 | 2016 |
26 Edgewater | 321 NE 26 St | Stripey Development | 86 | 2016 |
Aria on the Bay | 1770 N Bayshore Dr | Melo Group | 647 | 2017 |
1000 Museum | 1000 Biscayne Blvd | Covin Development | 83 | 2016 |
1010 Brickell | 1010 Brickell Ave | Key International | 387 | 2016 |
Cassa Brickell | 201 SW 17 Rd | TGS Paragon Development | 81 | 2016 |
Hyde Hotel & Residences | 3401 NE 1 Ave | The Related Group / SBE | 337 | 2016 |
One Paraiso | 600 NE 31 St | The Related Group | 276 | 2017 |
The Edgewater | 481 NE 29 St | OKO Group | 30 | TBA |
Canvas | 1630 NE 1 Ave | NR Invesments | 513 | 2017 |
Brickell Flatiron | 1001 S Miami Ave | Brickell Flatiron LLC | 549 | 2017 |
Echo Brickell | 1451 Brickell Ave | PMG | 180 | 2017 |
Paraiso Bayviews | 600 NE 31 St | The Related Group | 396 | 2018 |
The Crimson | 527 NE 27 St | MCKafka Development | 90 | 2016 |
250 Wynwood | 250 NW 24 St | Fortis Development | 11 | 2016 |
Square Station | 47 NE 14 St | Melo Group | 710 | 2018 |
Paramount Miami Worldcenter | 700 N Miami Ave | Miami Worldcenter Associates | 569 | 2018 |
Brickell Heights | 850 S Miami Ave | The Related Group Crescent Heights | 690 | 2016 |
The Bond | 1080 Brickell Ave | MDR Toledo | 328 | 2016 |
Gran Paraiso | 600 NE 31 St | The Related Group | 317 | 2018 |
Pearl Midtown 29 | 180 NE 29 St | Morgan Group | 209 | 2018 |
SLS Lux | 801 S Miami Ave | The Related Group / Crescent Heights | 535 | 2016 |
Brickell Ten | 1010 SW 2 Ave | IB Corp / Waterstone Capital | 155 | 2016 |
SLS Hotel & Residences | 1300 S Miami Ave | The Related Group | 450 | 2016 |
Planned
Name | Address | Developer | Condos |
---|---|---|---|
Bentley Edgewater | 410 NE 35 Terr | Heafey Group | 207 |
Spark | 522 NE 34 St | Spider Ventures | 56 |
Missoni Baia | 700 NE 26 Terr | OKO Group/OB Group/Cain Hoy | 168 |
Elysee Miami | 700 NE 23 St | Two Roads Dev | 100 |
Auberge Miami | 1400 Biscayne Blvd | The Related Group | 290 |
One River Point | 24 SW 4 St | Kar Properties | 400 |
Recently Completed
Name | Address | Condos |
---|---|---|
Rise at Brickell City Centre | 88 SW 7 St | 390 |
Centro | 151 SE 1 St | 352 |
Melody Tower | 245 NE 14 St | 497 |
Millecento | 1100 S Miami Ave | 382 |
Reach at Brickell City Centre | 68 SE 6 St | 390 |
Bay House | 600 NE 27 St | 165 |
Brickell House | 1301 Brickell Bay Dr | 374 |
Icon Bay | 428 NE 28 St | 300 |
Le Parc at Brickell | 1600 SW 1 Ave | 128 |
26 Plaza | 162 NE 25 St | 171 |
Brickell still an excellent option to buy